<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Product Marketing &#8211; Eric The IT Guy</title>
	<atom:link href="https://itguyeric.com/product-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://itguyeric.com</link>
	<description>DevOps, Open Source, and Drive</description>
	<lastBuildDate>Mon, 01 Jun 2026 14:55:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://itguyeric.com/wp-content/uploads/2023/09/cropped-IMG_1046-32x32.png</url>
	<title>Product Marketing &#8211; Eric The IT Guy</title>
	<link>https://itguyeric.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why RLC Pro? Enterprise Linux Built on Rocky</title>
		<link>https://itguyeric.com/why-rlc-pro/</link>
					<comments>https://itguyeric.com/why-rlc-pro/#respond</comments>
		
		<dc:creator><![CDATA[ITGuyEric]]></dc:creator>
		<pubDate>Fri, 29 May 2026 14:53:57 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[SysAdmin]]></category>
		<guid isPermaLink="false">https://itguyeric.com/?p=928</guid>

					<description><![CDATA[Why RLC Pro? Enterprise Linux Built on Rocky I wrote this piece for CIQ making the case for RLC Pro, what it is, who it serves, and why the foundation it is built on matters before you get to any of the enterprise features. The post starts with Rocky Linux and why binary compatibility with [&#8230;]]]></description>
		
					<wfw:commentRss>https://itguyeric.com/why-rlc-pro/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Rocky Linux? Enterprise Linux Built to Last</title>
		<link>https://itguyeric.com/why-rocky-linux-enterprise-linux/</link>
					<comments>https://itguyeric.com/why-rocky-linux-enterprise-linux/#respond</comments>
		
		<dc:creator><![CDATA[ITGuyEric]]></dc:creator>
		<pubDate>Thu, 07 May 2026 19:00:09 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<guid isPermaLink="false">https://itguyeric.com/?p=915</guid>

					<description><![CDATA[Why Rocky Linux? Enterprise Linux Built to Last I wrote this piece for CIQ as a foundational explainer on Rocky Linux, covering where it came from, who is running it, and why the governance structure matters as much as the technology. The origin story is worth knowing. When IBM acquired Red Hat and CentOS was [&#8230;]]]></description>
		
					<wfw:commentRss>https://itguyeric.com/why-rocky-linux-enterprise-linux/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TuxCare Enterprise Support Explainer Series</title>
		<link>https://itguyeric.com/tuxcare-enterprise-support-explainer-series/</link>
					<comments>https://itguyeric.com/tuxcare-enterprise-support-explainer-series/#respond</comments>
		
		<dc:creator><![CDATA[ITGuyEric]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 18:10:00 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<guid isPermaLink="false">https://itguyeric.com/?p=893</guid>

					<description><![CDATA[TuxCare Enterprise Support Vertical Explainer Series These three short videos were part of a vertical marketing campaign I produced at TuxCare, each one aimed at a different regulated industry dealing with the same core problem: Linux infrastructure that has to stay secure, compliant, and online, with less budget and fewer people than the job actually [&#8230;]]]></description>
		
					<wfw:commentRss>https://itguyeric.com/tuxcare-enterprise-support-explainer-series/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Creating Impactful “What’s New” Presentations for Product Marketing Teams</title>
		<link>https://itguyeric.com/creating-impactful-whats-new-presentations-for-product-marketing-teams/</link>
					<comments>https://itguyeric.com/creating-impactful-whats-new-presentations-for-product-marketing-teams/#respond</comments>
		
		<dc:creator><![CDATA[ITGuyEric]]></dc:creator>
		<pubDate>Mon, 22 Dec 2025 21:25:13 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<guid isPermaLink="false">https://itguyeric.com/?p=756</guid>

					<description><![CDATA[Every six months or so, I found myself in the same spot. A new release was out, the features were solid, the engineering work was impressive… and yet the same questions kept coming back from sales, customers, and even internal teams. “What actually changed?”“What should I care about?”“How do I explain this without reading release [&#8230;]]]></description>
		
					<wfw:commentRss>https://itguyeric.com/creating-impactful-whats-new-presentations-for-product-marketing-teams/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Breqwatr Customer Story: TuxCare Radar</title>
		<link>https://itguyeric.com/tuxcare-radar-breqwatr-customer-story/</link>
					<comments>https://itguyeric.com/tuxcare-radar-breqwatr-customer-story/#respond</comments>
		
		<dc:creator><![CDATA[ITGuyEric]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 18:09:47 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<guid isPermaLink="false">https://itguyeric.com/?p=903</guid>

					<description><![CDATA[Breqwatr Customer Story: Ending Scanner Overload with TuxCare Radar I produced this customer story for TuxCare, including the written case study and the short video summary below. Breqwatr builds OpenStack clouds for industries where infrastructure genuinely cannot fail: freight and logistics, government deployments, financial services. Their vulnerability management problem was not a lack of scanning. [&#8230;]]]></description>
		
					<wfw:commentRss>https://itguyeric.com/tuxcare-radar-breqwatr-customer-story/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What is a technical marketing manager?</title>
		<link>https://itguyeric.com/what-is-a-technical-marketing-manager/</link>
		
		<dc:creator><![CDATA[ITGuyEric]]></dc:creator>
		<pubDate>Thu, 02 Jun 2022 11:00:00 +0000</pubDate>
				<category><![CDATA[Product Marketing]]></category>
		<guid isPermaLink="false">https://itguyeric.com/?p=377</guid>

					<description><![CDATA[From creating technical labs, blogs, and videos to pairing customers&#8217; problems with product features, technical marketers never see a dull moment. Slide-deck builder, swag folks, booth dwellers, buzzword people&#8230; technical marketing gets a bad rap sometimes. Today, I want to set the record straight. Marketing can be a chaotic, challenging, yet rewarding space to work [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
